Areas We Serve • New Jersey Territories
New Jersey Territories
Browse towns grouped into Small, Medium, and Large tiers based on single-family homes. Contractors can use this to compare territory size and estimate pricing.
How to use this page
Search by town or county, then expand the tier you want. Towns link to individual town pages.
Small towns
Medium towns
Large towns
Search towns
Tier thresholds (single-family homes): Small ≤ 1,104 • Medium 1,105–2,810 • Large ≥ 2,811
Town list by tier
Tiers are derived from our current rollout dataset and may expand as coverage increases.
Large towns
Large
| Town | County | Single-Family Homes |
|---|---|---|
| Cherry Hill | Camden | 19,374 |
| Gloucester | Camden | 15,089 |
| Vineland | Cumberland | 14,701 |
| Washington Township (Gloucester) | Gloucester | 13,480 |
| Lower | Cape May | 12,136 |
| Egg Harbor | Atlantic | 12,081 |
| Monroe | Gloucester | 11,031 |
| Evesham | Burlington | 10,616 |
| Willingboro | Burlington | 10,472 |
| Winslow | Camden | 9,961 |
| Pennsauken | Camden | 9,199 |
| Galloway | Atlantic | 9,128 |
| Mount Laurel | Burlington | 9,016 |
| Deptford | Gloucester | 8,901 |
| Millville | Cumberland | 8,629 |
| Pemberton Township | Burlington | 8,219 |
| Middle | Cape May | 7,134 |
| Medford | Burlington | 6,855 |
| Voorhees | Camden | 6,637 |
| Hamilton | Atlantic | 6,248 |
| Ocean City | Cape May | 6,103 |
| Moorestown | Burlington | 6,000 |
| Burlington Township | Burlington | 5,891 |
| Franklin | Gloucester | 5,599 |
| West Deptford | Gloucester | 5,175 |
| Cinnaminson | Burlington | 5,049 |
| Upper | Cape May | 4,785 |
| Brigantine | Atlantic | 4,734 |
| Pleasantville | Atlantic | 4,513 |
| Pennsville | Salem | 4,332 |
| Haddon | Camden | 4,304 |
| Margate City | Atlantic | 4,276 |
| Southampton | Burlington | 4,231 |
| Mantua | Gloucester | 4,219 |
| Delran | Burlington | 4,159 |
| Hammonton | Atlantic | 4,115 |
| Harrison | Gloucester | 4,080 |
| Glassboro | Gloucester | 4,028 |
| Avalon | Cape May | 3,860 |
| Camden | Camden | 3,776 |
| Maple Shade | Burlington | 3,759 |
| Ventnor City | Atlantic | 3,652 |
| Atlantic City | Atlantic | 3,493 |
| Mansfield | Burlington | 3,374 |
| Haddonfield | Camden | 3,372 |
| East Greenwich | Gloucester | 3,352 |
| Waterford | Camden | 3,138 |
| Pittsgrove | Salem | 3,109 |
| Somers Point | Atlantic | 3,098 |
| Woolwich | Gloucester | 3,059 |
| Woodbury | Gloucester | 2,969 |
| Bordentown Township | Burlington | 2,908 |
| Lumberton | Burlington | 2,902 |
| Tabernacle | Burlington | 2,845 |
| Florence | Burlington | 2,815 |
| Pitman | Gloucester | 2,814 |
Medium towns
Medium
| Town | County | Single-Family Homes |
|---|---|---|
| North Wildwood | Cape May | 2,810 |
| Bellmawr | Camden | 2,786 |
| Northfield | Atlantic | 2,780 |
| Clayton | Gloucester | 2,769 |
| Buena Vista | Atlantic | 2,730 |
| Bridgeton | Cumberland | 2,720 |
| Dennis | Cape May | 2,717 |
| Haddon Heights | Camden | 2,646 |
| Upper Deerfield | Cumberland | 2,646 |
| Lindenwold | Camden | 2,510 |
| Absecon | Atlantic | 2,483 |
| Collingswood | Camden | 2,425 |
| Audubon | Camden | 2,409 |
| Runnemede | Camden | 2,374 |
| Linwood | Atlantic | 2,367 |
| Paulsboro | Gloucester | 2,301 |
| Carneys Point | Salem | 2,279 |
| Hainesport | Burlington | 2,259 |
| Gloucester City | Camden | 2,218 |
| Pine Hill | Camden | 2,211 |
| Stone Harbor | Cape May | 2,197 |
| Mullica | Atlantic | 2,122 |
| Berlin Borough | Camden | 2,097 |
| Westampton | Burlington | 2,071 |
| Burlington City | Burlington | 2,052 |
| Shamong | Burlington | 1,972 |
| Wildwood Crest | Cape May | 1,968 |
| Mount Holly | Burlington | 1,956 |
| Stratford | Camden | 1,951 |
| Cape May | Cape May | 1,863 |
| Logan | Gloucester | 1,824 |
| Edgewater Park | Burlington | 1,771 |
| Greenwich Township (Gloucester) | Gloucester | 1,760 |
| Barrington | Camden | 1,747 |
| Berlin Township | Camden | 1,728 |
| Fairfield | Cumberland | 1,713 |
| Commercial | Cumberland | 1,678 |
| Eastampton | Burlington | 1,670 |
| Riverside | Burlington | 1,648 |
| Somerdale | Camden | 1,595 |
| Mount Ephraim | Camden | 1,499 |
| Palmyra | Burlington | 1,485 |
| Chesterfield | Burlington | 1,483 |
| Wildwood | Cape May | 1,472 |
| Medford Lakes | Burlington | 1,417 |
| Hopewell | Cumberland | 1,386 |
| Pilesgrove | Salem | 1,383 |
| Delanco | Burlington | 1,377 |
| Magnolia | Camden | 1,362 |
| Elk | Gloucester | 1,332 |
| Springfield | Burlington | 1,266 |
| Alloway | Salem | 1,241 |
| Buena | Atlantic | 1,233 |
| Lawrence | Cumberland | 1,157 |
| Upper Pittsgrove | Salem | 1,156 |
| Oaklyn | Camden | 1,139 |
Small towns
Small
| Town | County | Single-Family Homes |
|---|---|---|
| Westville | Gloucester | 1,104 |
| Deerfield | Cumberland | 1,095 |
| Woodstown | Salem | 1,054 |
| South Harrison | Gloucester | 1,046 |
| Salem | Salem | 1,045 |
| Longport | Atlantic | 1,041 |
| Woodbury Heights | Gloucester | 1,007 |
| Lawnside | Camden | 1,005 |
| Weymouth | Atlantic | 1,004 |
| National Park | Gloucester | 980 |
| Maurice River | Cumberland | 979 |
| Egg Harbor City | Atlantic | 958 |
| Penns Grove | Salem | 936 |
| Sea Isle City | Cape May | 936 |
| Clementon | Camden | 918 |
| Quinton | Salem | 909 |
| West Cape May | Cape May | 895 |
| Gibbsboro | Camden | 800 |
| Wenonah | Gloucester | 762 |
| North Hanover | Burlington | 747 |
| Lower Alloways Creek | Salem | 741 |
| Riverton | Burlington | 693 |
| Bordentown City | Burlington | 686 |
| Downe | Cumberland | 686 |
| Merchantville | Camden | 662 |
| Woodbine | Cape May | 649 |
| Oldmans | Salem | 644 |
| Beverly | Burlington | 643 |
| West Wildwood | Cape May | 631 |
| Cape May Point | Cape May | 615 |
| Estell Manor | Atlantic | 615 |
| Laurel Springs | Camden | 579 |
| Folsom | Atlantic | 572 |
| Swedesboro | Gloucester | 560 |
| Woodland | Burlington | 551 |
| Mannington | Salem | 544 |
| New Hanover | Burlington | 530 |
| Newfield | Gloucester | 526 |
| Brooklawn | Camden | 523 |
| Port Republic | Atlantic | 493 |
| Bass River | Burlington | 471 |
| Pemberton Borough | Burlington | 448 |
| Stow Creek | Cumberland | 448 |
| Elsinboro | Salem | 427 |
| Chesilhurst | Camden | 426 |
| Elmer | Salem | 373 |
| Woodlynne | Camden | 303 |
| Washington Township (Burlington) | Burlington | 299 |
| Greenwich Township (Cumberland) | Cumberland | 257 |
| Fieldsboro | Burlington | 206 |
| Corbin City | Atlantic | 202 |
| Hi-Nella | Camden | 196 |
| Wrightstown | Burlington | 138 |
| Shiloh | Cumberland | 117 |
| Pine Valley | Camden | 10 |
| Tavistock | Camden | 4 |
| Audubon Park | Camden | 3 |
Want to reserve a town?
Tell us your target towns and categories. We’ll confirm availability and next steps.
Talk to us